CONSULTANT& PROJECTS REFERENCES
| ASIAN FALCONS ENGINEERING CONTRACTING LLC – ONGOING PROJECTS | ||||||
| s/n | Project Name | Place/ Area | Client | Consultant | Main Contractor | |
| 1 | SKY HILLS RESIDENCES 3 (G+4P+42 RESIDENTIAL BLDG. & RETAIL) | AL BARSHA SOUTH FOURTH, DUBAI | M/S. HRE REAL ESTATE DEVELOPMENT LLC | M/S. AREC ENGINEERING CONSULTANTS | M/S. HRE CONSTRUCTION LLC | |
| 2 | COMMERCIAL & RESIDENTIAL BUILDING 4B+G+24+ROOF | JADDAF WATERFRONT AREA DUBAI | M/S CONTINENTAL INVESTMENTS LLC | M/S C V TEC CONSULTING ENGINEERS | M/s. STRUCTURE BUILDING ADVANCED CONTRACTING LLC | |
| 3 | THE PIER G+4P+HC+23+R | AL MELAHEYAH-DUBAI | M/s CONTINENTAL INVESTMENTS (LLC) | M/S ARKIPLAN CONSULTING ARCHITECTS & ENG. | M/s STRUCTURED ADVANCED BUILDING CONT. | |
| 4 | RESIDENTIAL BUILDING G+2P+20+R | DUBAI – MARINA | M/S CONTINENTAL INVESTMENTS LLC | M/s. LACASA ARCHITECTS & ENGINEERING CONSULTANTS | M/s. STRUCTURE BUILDING ADVANCED CONTRACTING LLC | |
| 5 | RESIDENTIAL BUILDING (4B + G + 24 + R) LA BOUTIQUE | AL JADDAF WATERFRONT, DUBAI | M/S. CONTINENTAL INVESTMENTS LMD LLC | M/S. C V TEC CONSULTANT ENGINEERS | M/S STRUCTURE BUILDING ADVANCED CONTRACTING LLC | |
| 6 | RESIDENTIAL & COMMERCIAL BUILDING G+4P+M+ 7 FLOORS+ROOF | AL MURAQQABAT DUBAI | M/S. SHTHA MOUSA ABDULLA ALI BIN ARAB | M/S. AL MAJAL ENGINEERING CONSULTANT | M/S. AYA CONSTRUCTION L.L.C. | |
| 7 | Residential Building (G+1P+6+R) | WARSAN FOURTH DUBAI | MR. JAMSHID VADIEE | M/S ENMAA ENGINEERING CONSULTANTS | M/S KTC INTERNATIONAL CONTRACTING L.L.C | |
| 8 | (B+G+6+R) Commercial and Robotic Car Parking | WARSAN FOURTH DUBAI | M/s. RTA | M/s. Al Shandaghg arch & Engineering Consultant | M/s. O R C CONTRACTING | |
| 9 | MASAAR MOSQUE | AL SUYAH SUBURB, SHARJAH | M/S ARIF AND BINTOAK LLC | M/S. NEXT ENGINEERING CONSULTANTS LLC | M/S. AL SERH AL KABEER CONSTRUCTION LLC | |
| 10 | FIRE & IRRIGATION PUMPING STATION B+G+R | DUBAI SOUTH, DUBAI | M/s DUBAI SOUTH PROPERTIES DWC-LLC | M/s DEC DYNAMIC DESIGN STUDIO L.L.C | M/S RMB CONTRACTING LLC | |
| 11 | Design and build of Communicable Diseases and Protein Engineering Lab Facility at 9th Floor, Al Jalila Foundation | DUBAI – HCC | M/s. Mohammed Bin Rashid University Of Medicine and Health Sciences | M/s. AL JALILA FOUNDATION | M/s. EPAC TECH. SERV. | |
| 12 | no pic | RASHED HOSPITAL MOSQUE | DUBAI | M/s. DUBAI HEALTH AUTHORITY | M/s. AL JALILA FOUNDATION | M/s. EPAC TECH. SERV. |
| 13 | no pic | G+1 VILLA, MAJLIS, KITCHEN, STAFF, WATCHMAN BLOCKS | NADD AL SHIBA 2ND DUBAI | MR. ABDULLAH MONAHI M AL KAHTANI | M/S. ARCHPIX ENGINEERING CONSULTANTS | M/S. NAJMAT AL FAWARES GENERAL CONTRACTING LLC |
| 14 | PRIVATE VILLA | DUBAI- WADI ALSAFFA // NAD AL SHIBA FIRST, DUBAI PLOT NO 618 0309 | MR MUBARK MOHAMMED MUBARAK ALHA! | M/s. BH.NS ENGINEERING CONSULTANTS | M/s. HORIZON CONTRACTING LLC | |
| 15 | G+4+R LIWAN RESIDENTIAL | DUBAI – LIWAN | M/S MARKENZY DEVELOPMENT | M/s. ZAS DEVELOPMENTS FZ-LLC | M/s. CITY CREEK CONSTRUCTION | |
| 16 | no pic | RESIDENTIAL BUILDING (2B+G+4+LOFT+ROOF) – SL2 | DUBAI – JVC | M/s. GULF LAND PROPERTY DEVELOPERS | M/s. FEDERAL ENGINEERING CONSULTANTS | M/s. CITY CREEK CONSTRUCTION |
| 17 | no pic | SHATRA HOSPITAL 200 BEDS | IRAQ -NASIRYAH- SHATTRAH | M/s. MINISTRY OF HEALTH REPUBLIC OF IRAQ | M/s. ITEC INTERNATIONAL TOTAL ENGINEERING CORPORATION | M/s. PROTECHNIQUE FOR MULTI-PROJECTS CO . LTD |
| COMPLETED PROJECTS | ||||||
| S/N | Project Name | Place/ Area | Client | Consultant | Main Contractor | |
| 1 | INDUSTRIAL WAREHOUSE & G+2 (ADMIN BUILDING) VIVA DISTRIBUTION CENTRE | DUBAI – JAFZA | M/s. RNA RESOURCES GROUP-LAND MARK GROUP – VIVA | M/s. AL WASL AL JADED CONSULTANTS | M/s. RAQ CONTRACTING | |
| 2 | n | ELA – OMNIYAT SALES CENTER (G+BOH) | DUBAI – JUMIRAH PALM | M/s. OMNIYAT PROPERTIES | M/s. EDCG | M/s. Arena Groub |
| 3 | n | G+1 (OFFICES + CAFTERIA) LODD | ABU DHABI – KIZAD | LODD GROUP | M/s. Winner Holistic Consultants | M/s. Arena Group |
| 4 | 2B+G+3P+30 FLR TWIN TOWER – DONNA TOWERS | DUBAI | M/s. AL DHAFRA PROPERTY MANAGEMENT | M/s.. ARAB EXPERT ENGINEERING CONSULTANCY | M/s. MODERN BUILDING CONTRACTING CO | |
| 5 | SHOWROOM G+1+R+ BOH | ABU DHABI | M/s. WOLF’I’S & COLNAGO | M/s. BAYNONA ENGINEERING CONSULTANCY / SEREX INTERNATIONAL CONSULTANT | M/s. ROYAL GROUP (AMEA) | |
| 6 | COMMERCIAL TOWER G+M+ 44 +6P | DUBAI | M/s. MOHAMMED BIN RASHED UNIVERSITY OF MEDICINE AND HEALTH SCIENCES | M/s. PRESIDENTIAL HOUSE DECORATION LLC | M/s. ASIAN FALCONS ENGINEERING CONTRACTING LLC | |
| 7 | SHOPPING CENTER 2B+G+M+3 FLOORS+R – NESTO MALL | SHARJAH | MR. AYEDH BIN DEJEM GROUP | M/s. BH.NS ENGINEERING CONSULTANCY | M/s. MODERN BUILDING CONTRACTING CO | |
| 8 | FURNISHED HOTEL APARTMENR 2B+G+8 TYP + 9 P.H.+R | DUBAI | H.E SHK MOHAMMAD BIN ALI ALNUAIMI | M/s. AL ABBASY ENGINEERING CONSULTANCY | M/s. MODERN BUILDING CONTRACTING CO | |
| 9 | RESIDENTIAL BUILDINGS G+5+R EWAN RESIDENCES | DUBAI | M/s. LOOTAH REAL ESTATE DEVELOPMENT | M/s. STUDIO INT’L ENGINEERING CONSULTANCY | M/s. AL HAZAMI BUILDING CONTRACTING CO | |
| 10 | RESIDENTIAL & COMMERCIAL BUILDING G+2P+12+R JOOD RESIDENCE | DUBAI | H.E SHK MUGRIN SON’S | M/s. AL BURJ ENGINEERING CONSULTANCY (ABDUL RAHIM ENG. CONSULTANCY) | M/s. CITY CREEK BUILDING CONTRACTING CO | |
| 11 | G+M + S MAIN BUILDING + 2 M OFFICES (RAYAN LOGISTICS) | DUBAI | M/s. GOLDEN EMPIRE GENERAL TRADING LLC | M/s. CANADIAN ENGINEERING CONSULTANCY | M/s. OFFSET BUILDING CONTRACTING CO | |
| 12 | RESIDENTIAL BUILDINGS G+2P+9+R | DUBAI | MR MAZEN KOKI | M/s. SKY LINE ENGINEERING CONSULTANCY | M/s. AL HAZAMI BUILDING CONTRACTING CO | |
| 13 | RESIDENTIAL BUILDINGS G+6P+15+R | SHARJAH | H.E SHK MOHAMMAD BIN ALI ALNUAIMI | M/s. VISION ENGINEERING CONSULTANCY | M/s. MODERN BUILDING CONTRACTING CO | |
| 14 | RESIDENTIAL BUILDINGS B+G+6+R | DUBAI | MR ISMAEL ISSA DKIEDEK | M/s. ALKHAWAJAH ENGINEERING CONSULTANCY | M/s. MODERN BUILDING CONTRACTING CO | |
| 15 | MOE EDUCATIONAL FACILITIES UMBRELLA (SHADES) | DUBAI | M/s. MINISTRY OF EDUCATION | M/s. MOE ENGINEERING CONSULTANT. | M/s. Z & T ELECTROMECHANIC AL WORKS / AL HAMRA TENTS LLC | |
| 16 | PROPOSED EVENT TENT HBRCH EVENT TENT | AL JADDAF | M/s. HAMDAN BIN RASHID CANCER HOSPITAL | M/S AL BAIT INTERNATIONAL ARCHITECTURAL DESIGN CONSULTANCY | M/S AL HAMRA SHADES IND. CO. LLC | |
| 17 | G+8 TYPICAL + GYM POLO BUILDING | DUBAI | MR MISHALAL AL ARDI, AHMED & HAMOOD ALSHOAIR | M/s. AL KHAWAJAH ENGINEERING CONSULTANCY | M/s. BECON CONTRACTING CO LLC | |
| 18 | 2B=G+6 + GYM RESIDENTIAL (HOTEL APARTMENT)- S94 | DUBAI | MR ABDULRAHMAN TAHER WALI S#94 | M/s. DESIGN CENTRE CONSULTANT | M/s. NARESCO CONTRACTING CO | |
| 19 | G+1 PRIVATE VILLA TYPE A,B,C.D 500 VILLA | DUBAI | M/s. TANMYAT | M/s. AL BURJ CONSULTANT ENGINEERING | M/s. DELTA AI EMARATE BUILDING CONSTRUCTIONS | |
| 20 | COMMERCIAL TOWER G+M+ 44 +6P | AJMAN | H.H SHK AMMAR BIN HUMMAID AL NUAIMI | M/s. CANADIAN CONSULTANT ENGINEERING | M/s. GOLDEN EMPIRE FOR GAS & FIRE SYSTEM | |
| 21 | INTERNATIONAL CITY/ RESIDENTIAL BUILDINGS | DUBAI | M/s. NAKHEEL | M/s. UNIQ | M/s. ALCO ELECTRO-MECHANICAL ENGINEERING | |
| 22 | THE GATE TOWERS / RESIDENTIAL/ COMMERCIAL 4 TOWER 65 FLOORS | ABU DHABI | M/s. SOROUH | M/s. KHATIB & ALAMI CO / HILL INTERNATIONAL | M/s. ARABIAN CONSTRUCTION CO (ACC) | |
| 23 | AL SHAFAR TOWER / RESIDENTIAL TOWER B+G+M+2P+28 | DUBAI | MR MOHAMMED SAIF MOHAMMED BIN SHAFAR | M/s. KHATIB & ALAMI CO LLC | M/s. ASGC PROJECT | |
| 24 | WINDSOR MANOR TOWER / RESIDENTIAL TOWER B+G+M+5P+25 | DUBAI | MR MOHAMMED SAIF MOAHMMED BIN SHAFAR | M/s. KHATIB & ALAMI CO LLC | M/s. ASGC PROJECT | |
| 25 | SILVER TOWER / COMMERCIAL OFFICES TOWER 2B+G+4P+27 | DUBAI | M/s. TAMEER HOLDING INVESTMENT | M/s. KHATEEB & ALAMI CO LLC | M/s. AL ARRAB ELECTROMECHANIC AL CO | |
| 26 | VILLA OF SHK GHADER SAEED ALMANSORY & SONS / G+1 VILLA + MEN MAJES, WOMEN MAJES, KITCHEN & EXTENSION | ABU DHABI | M/S SHK GHADIR SAID AL MANSWRY OFFICE | M/s. ARABIAN GULF GROUP ENG CONSULTANT | M/s. MAYA GENERAL CONTRACTING | |
| 27 | EURO ARABIAN HOSPITAL | SHARJAH | M/S EURO ARABIAN HOSPITAL | M/S MAZAYA ENGINEERING CONSULTANTS | M/S ASIAN FALCONS ENGINEERING CONTRACTING LLC | |
| 28 | no pic | NASHMI MULTI-STORY MIXED G+P+7+R | DUBAI | M/S EMAAR | M/S UNITED ENGINEERING CONSTRUCTION | M/S STUDIO INT’L CONSULTANT |
| 29 | MOSQUE + IMMAM HOUSE – HVAC | SHARJAH | M/S DEPARTMENT OF ISLAMIC AFFAIRS | M/S AL SAYED ENGINEERING CONSULTANT | ||
| 30 | MR. HAMAD AL JA HOORI & MR. ISSA ALZAABI G+1 VILLAS | ABU DHABI | MR. HAMAD AL JA HOORI & MR. ISSA ALZAABI | M/S UNIQUE MOUNTAINS GENERAL CONTRACTING | M/S PIONEER ENGINEERING CONSULTANT | |
| 31 | BLUE WATER – 0280 MULTISTORY BUILDING + TOWN HOUSE | BLUE WATER MARINA | M/S MERAAS DEVELOPMENT | M/S MIRAGE | M/S AL SHAFAR UNITED FOR ELECTROMECHANICAL ENGINEERING | |
| 32 | GULF SCIENTIFIC CORPORATION MEDICAL | JAFZA | M/S GULF SCIENTIFIC CORP FZCO | M/S PRAKTIKA MEP ENGINEERING CONSULTANCY | M/S TARAKHEES | |
| 33 | THE VILLA I, DUBAI LAND | DUBAI | M/S DUBAI PROPERTIS CO | M/S ROBUST CONTRACTING | M/S SHADID ENGINEERING CONSULTANTS CO LLC | |
| 34 | THE VILLA II, DUBAI LAND | DUBAI | M/S DUBAI PROPERTIS CO | M/S ROBUST CONTRACTING | M/S SHADID ENGINEERING CONSULTANTS CO LLC | |
| 35 | AL GHADEER ABU DHABI | ABU DHABI | M/S SOROUH | M/S PARSONS INTERNATIONAL CO | M/S AL JABEER GROUP / ELECTRO RAK CO | |














